Pl | Sail # | Skipper | 4 | 5 | 6 | 7 | 8 | Tot |
---|---|---|---|---|---|---|---|---|
1 | 168219 | Griffin Robillard | 1 | 1 | (3) | 1 | 1 | 4 |
2 | 19 | Marie Lothe | 3 | 2 | 1 | (5) | 2 | 8 |
3 | 169009 | Griffin Struyk | 2 | (5) | 2 | 3 | 5 | 12 |
4 | 177330 | Sam maxwell | (6) | 4 | 5 | 2 | 3 | 14 |
5 | 17 | Thomas Schellhorn | 4 | 3 | 4 | (6) | 6 | 17 |
6 | 194255 | Anders Ekholm | 5 | (6) | 6 | 4 | 4 | 19 |
7 | 181200 | Eddie Cox | (7\DNC) | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 28T |
7 | 140639 | Isabella Loosebrock | (7\DNC) | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 28T |
7 | 164867 | Caitilin McGoldrick | (7\DNC) | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 28T |
7 | 184411 | Wheeler Morris | (7\DNC) | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 28T |
7 | 194224 | Will Crary | (7\DNC) | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 28T |
R.C.Chair: David Gross
Scorekeeper: Faye Haverstock
8 Jul, '10, 15:05
St. Pete Scorer