TCYS
TCYS
7/2/2010
Deephaven Regatta
All BoatsRWB Class Series Summary
Pl Sail # Skipper Sub 4 5 6 7 8 Tot
1 GBR5982 Mimi El Khazindar Red 1 (3) 1 1 1 4
2 3501 Alejandra Espi Red 3 1 2 3 (22\DSQ) 9
3 16067 Johnny Ferguson Blue 2 2 4 2 (22\DNF) 10
4 13356 Max Bernstein Blue 4 (5) 5 4 2 15
5 9574 Jack Bitney Red (14) 6 3 5 6 20
6 17394 Johnny Hartfiel Blue (11) 4 9 6 3 22
7 113 Sophia Noreen Red 5 (9) 8 8 8 29
8 13415 Lily Loosbrock Blue 7 (11) 10 10 7 34
9 7016 Christian Erhard Blue 8 10 6 (22\DNF) 11 35
10 13405 Valerie McGoldrick Red (22\DNS) 13 12 9 4 38
11 11841 Sam Sigel Blue (15) 8 13 7 10 38
12 USA8191 Conor White Red 9 (17) 7 11 13 40
13 15728 Sydney Maxwell Blue 12 (15) 15 12 12 51
14 12518 Aidan Burke White 17 (18) 18 13 9 57
15 14871 Morgan Brackin Blue 13 12 17 15 (22\DNC) 57
16 6866 Luis Narvarez Blue 20 7 11 (22\DNF) 22\DNC 60
17 17657 Matt Malone Blue 16 14 16 14 (22\DNC) 60
18 14127 Reeder Smith Blue 21 19 (22\DNC) 22\DNF 5 67
19 15573 Annika Eckholm Blue 10 (22\DNS) 14 22\DNF 22\DNC 68
20 16154 Corbin Burdick Red 6 (22\DNF) 22\DNS 22\DNC 22\DNC 72
21 INDRITZ Jack Indritz Blue 18 16 19 (22\DNC) 22\DNC 75
22 10312 Bennett Holmgren Red 19 (22\DNS) 22\DNS 22\DNC 22\DNC 85
23 7039 Molly Voltz Blue (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 88T
23 10468 Clay Erhard Blue (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 88T
23 STAKES Kimberly Stakes Blue (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 88T
23 12297 Conner Lee Blue (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 88T
23 93 Danielle Stakes Red (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 88T
23 1111 Henry Okerlund White (22\DNF) 22\DNC 22\DNC 22\DNC 22\DNC 88T
23 14937 Katie Cox Blue (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 88T
23 17290 Aidan Boylan White (22\DNF) 22\DNS 22\DNS 22\DNC 22\DNC 88T
23 16957 Raymond Korte Blue (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 88T
23 5654 Susie Voltz Red (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 88T

R.C.Chair: David Ferguson
Scorekeeper: Faye Haverstock
10 Jul, '10, 10:28
St. Pete Scorer