LMSS
Lake Harriet Regatta
7/2/2010
Green Class Series Summary
Pl Sail # Skipper 16 17 18 19 20 21 22 Total
1 17284 Douglas Shield 3 1 3 (4) 1 1 4 13
2 16089 Nathan Olmsted 2 2 (5) 1 2 5 3 15
3 112352 Kade O'Neil 1 5 6 7 5 (8) 1 25
4 13768 Riley Brackin 4 4 8 (11) 9 2 2 29
5 6909X Ellie Leonard 8 6 1 5 (11) 4 9 33
6 17386 Emily Malterre 10 13 2 2 4 (16) 6 37
7 1A Delaney Klutes 7 8 (10) 3 7 6 8 39
8 16957X Riley Norman 9 10 7 10 6 (11) 7 49
9 93 Alex Bonsager (13) 11 13 6 3 7 12 52
10 92 Jonah Spencer 11 3 12 (16) 12 10 5 53
11 16973 Max Mueller (21\DNF) 15 4 9 10 9 13 60
12 95 parker law 6 (16) 9 12 16 3 15 61
13 17101 Matthais Muller 5 12 14 13 8 (17) 10 62
14 54 Riley Will 12 9 16 14 (19) 15 11 77
15 3299 Connar Johnson 16 7 (17) 17 13 12 17 82
16 91 Gabby Law (21\DNF) 17 15 8 14 13 16 83
17 12513 Kevin Lussky (21\DNF) 14 11 15 15 14 18 87
18 17810 Charlie Rupprecht 15 (19) 18 18 17 18 14 100
19 12515 Michelle Lussky 14 20 20 (21\DNF) 20 20 20 114
20 LH4 Kate Bieger (21\DNF) 18 19 21\DNF 18 19 19 114
21 16171 Gunnar Johnson (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 126T
21 10909 Kate Krauska (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 126T
21 17657 Catie Malone (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 126T
21 7 Erin Myhre (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 126T
21 13491 Quin Ramos (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 126T
21 6909 Ellie Lenoard (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 126T
21 6909B Emma Connaire (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 126T
21 16957 Kaj Anders-Macleod (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 126T
21 10312 Marta Torelli (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 126T
21 17368 Lachlan Anders-MacLeod (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 126T
21 2663 Joseph Heyman (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 126T
21 13355 Liam Dean (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 126T
21 95WB Jonah Spencer (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 126T
21 88 Josh Sullivan (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 126T
21 96 Toby Sullivan (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 126T
21 7029 Samuel Bartel (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 126T
21 1111 Jackson Brown (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 126T
21 99 Kate Stakes (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 126T
21 89 Geroge Velky (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 126T
21 17232 Teddy Damm (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 126T
21 14951 Hale Wheatley (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 126T

R.C.Chair: Brad Robinson
Scorekeeper: Faye Haverstock
16 Jul, '10, 19:35
St. Pete Scorer