Pl | Sail Number | Crew | 9 | 10 | 11 | 12 | 13 | Tot |
---|---|---|---|---|---|---|---|---|
1 | 3J | Connor Corgard & Sarah Hogg | (8) | 1 | 1 | 2 | 1 | 5 |
2 | 6114 | Adam Siegel & Madde Loosbrock | 2 | 5 | (8) | 1 | 3 | 11 |
3 | GEHLING | Elise Gehling | 1 | 7 | 3 | 6 | (8) | 17 |
4 | 1347 | Alex davis & Emily | 7 | 2 | 2 | (8) | 7 | 18 |
5 | 32J | Austin Hensley & Adam Brandt | 5 | 9 | 5 | 3 | (17) | 22 |
6 | W2 | Soren Walljasper & Wyatt Richard | 3 | 10 | (12) | 4 | 6 | 23 |
7 | 39 | Ian Erickson & Gina Bresham | (14) | 8 | 6 | 9 | 2 | 25 |
8 | 6J | Matteo Alampi & Alondra Kingman | 9 | (11) | 4 | 5 | 9 | 27 |
9 | 2 | Jake Siegel & Alec Mckee | 6 | 6 | 7 | 11 | (16) | 30 |
10 | 6 | Natasha Skaalrude & Peter Brady | 10 | 4 | 9 | (12) | 11 | 34 |
11 | WBSSBOW2 | Carly Hicks, Ellie Grams & Brooke Nelson | 11 | 13 | 11 | (17) | 4 | 39 |
12 | 29 | Brook Hensley & Conrad Vandlik | 13 | (15) | 10 | 7 | 12 | 42 |
13 | 6142 | Nick Price & Ryan Luterbac | 4 | 3 | (21\DNC) | 21\DNC | 21\DNC | 49 |
14 | 37 | Sam Rock & Chris Thompson | (16) | 12 | 13 | 15 | 14 | 54 |
15 | 5971 | Jack Laingen & Kanrad Gupta | (18) | 17 | 18 | 10 | 10 | 55 |
16 | 5972 | Gram Fisher & Jackson Brown | 15 | 18 | (19) | 19 | 5 | 57 |
17 | 5 | nathan lockhart & Soren Anders | 12 | 14 | (16) | 16 | 15 | 57 |
18 | 31 | Katie Nelson & Maya gardiner | (17) | 16 | 14 | 14 | 13 | 57 |
19 | FREESE | Patrick Freese | (20) | 19 | 17 | 13 | 18 | 67 |
20 | 5969 | Tom Hubbard & Las Stanerd | 19 | (20) | 15 | 18 | 19 | 71 |
21 | 6143 | Jake Siegel & Alac McKee | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 84T |
21 | 40 | Jessie Olson & Kaitlyn Noreen | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 84T |
21 | 36 | Will Rock & Chris Thompson | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 84T |
21 | 20J | Julian Prowlizer & Hannah Noll | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 84T |
21 | 1347J | Addy Ferguson & Haley Jewett | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 84T |
21 | W1 | Jackson Dunitz & Lucas Wille | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 84T |
21 | 34J | Luke Johnson & Brenden Broviak | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 84T |
21 | 33L | Fletcher Craft & Joseph Dean | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 84T |
21 | 9 | Ben Garber, Robie Allen & Jonathan Ricks | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 84T |
21 | 32 | Conrad Vandlik & Charile Hicks | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 84T |
21 | 34 | Adam Brandt & Ric | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 84T |
21 | 3 | David Rakieten & Max Rakieten | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 84T |
21 | 20 | Alejandra Merit Espi & John Ricks | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 84T |
21 | 35 | Elsa Erickson & Haley Larsen | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 84T |
21 | 8 | Liga Krievans & Lucas Wille | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 84T |
21 | 7 | Haley Holsathr & Katherine Jondle | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 84T |
21 | 38 | Sierra Sands & Kate Caswell | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 84T |
21 | W3 | Hunter Wheeler & Patrick Freese | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 84T |
21 | 88 | Declan Armour, Stephen Davis & Alex Davis | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 84T |
21 | 33 | JoJo Dean & David Rakletan | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 84T |
21 | 36J | Charlie Hicks & Fletcher Craft | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 84T |
21 | 6042 | Nick Price & Ryan Laterbach | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 84T |
R.C.Chair: David Gross
Scorekeeper: Faye Haverstock
10 Jul, '10, 09:29
St. Pete Scorer