Pl | Sail # | Skipper | 9 | 10 | 11 | 12 | 13 | Tot |
---|---|---|---|---|---|---|---|---|
1 | 168219 | Griffin Robillard | 2 | 1 | 1 | (3) | 1 | 5 |
2 | 177672 | Ian Solum | 1 | (6) | 5 | 2 | 2 | 10 |
3 | 177330 | Sam maxwell | (6) | 4 | 3 | 1 | 3 | 11 |
4 | 140639 | Isabella Loosebrock | 3 | 2 | 2 | 4 | (5) | 11 |
5 | 17 | Thomas Schellhorn | 4 | 5 | 8 | (9) | 4 | 21 |
6 | 169009 | Griffin Struyk | 5 | (7) | 4 | 6 | 7 | 22 |
7 | 164867 | Caitilin McGoldrick | (7) | 3 | 7 | 7 | 6 | 23 |
8 | 16 | Elsa Ericson | 8 | (9) | 6 | 5 | 8 | 27 |
9 | 20 | Travis Houle | (9) | 8 | 9 | 8 | 9 | 34 |
10 | 194224 | Will Crary | (10\DNC) | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 40T |
10 | 19 | Marie Lothe | (10\DNC) | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 40T |
10 | 181200 | Eddie Cox | (10\DNC) | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 40T |
10 | 194255 | Anders Ekholm | (10\DNC) | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 40T |
10 | 184411 | Wheeler Morris | (10\DNC) | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 40T |
R.C.Chair: David Gross
Scorekeeper: Faye Haverstock
10 Jul, '10, 09:23
St. Pete Scorer