Pl | Sail Number | Crew | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6142 | Nick Price & Ryan Luterbac | 81 | 1 | 1 | 1 | 1 | (15) | (9) | 4 | 5 | 4 | 3 | (21\DNC) | (21\DNC) | (21\DNC) | 6 | 4 | 3 | 1 | 1 | 4 | 5 | 2 | (15) | 7 | 8 | 7 | 4 | 5 | 4 |
2 | 3J | Connor Corgard & Sarah Hogg | 90 | (18\DNC) | 18\DNC | 18\DNC | 2 | 6 | 2 | 2 | 2 | 8 | 1 | 1 | 2 | 1 | (26\DNC) | (26\DNC) | (26\DNC) | (26\DNC) | (26\DNC) | 1 | 3 | 5 | 1 | 4 | 2 | 1 | 5 | 2 | 3 |
3 | GEHLINGE | Elise Gehling & Elsa Ericson | 140 | (18\DNC) | 18\DNC | 18\DNC | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 1 | 7 | 3 | 6 | 8 | 1 | 2 | 4 | 2 | 9 | 3 | 1 | 3 | 3 | 9 | 12 | 3 | 13 | 7 | 7 |
4 | 6114 | Adam Siegel & Madde Loosbrock | 140 | (18\DNC) | 18\DNC | 18\DNC | 5 | 5 | 8 | 6 | 3 | 2 | 5 | 8 | 1 | 3 | (26\DNC) | (26\DNC) | (26\DNC) | (26\DNC) | (26\DNC) | 5 | 2 | 1 | 8 | 2 | 6 | 2 | 11 | 3 | 18 |
5 | 39 | Ian Erickson & Gina Bresham | 146 | (18\DNC) | (18\DNC) | (18\DNC) | 3 | 1 | 1 | 8 | 4 | 14 | 8 | 6 | 9 | 2 | 7 | 6 | (26\DNC) | (26\DNC) | 4 | 10 | 15 | 7 | 7 | 5 | 9 | 10 | 6 | 4 | (25) |
6 | 1347 | Alex davis & Emily | 155 | 3 | 6 | 4 | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 7 | 2 | 2 | 8 | 7 | 5 | 10 | 9 | 12 | 7 | 2 | (20) | 4 | 13 | 6 | 14 | 9 | 8 | 9 | 8 |
7 | W2 | Soren Walljasper & Wyatt Richard | 166 | 7 | 5 | 6 | 12 | 4 | 5 | (21) | (14) | 3 | 10 | 12 | 4 | 6 | 2 | 12 | 7 | 7 | 10 | 9 | 10 | (18) | 9 | (13) | (13) | 6 | 9 | (13) | 11 |
8 | 40 | Jessie Olson & Kaitlyn Noreen | 180 | (18\DNC) | 18\DNC | 18\DNC | 9 | 7 | 7 | 13 | 13 | (21\DNC) | (21\DNC) | (21\DNC) | (21\DNC) | (21\DNC) | 3 | 3 | 10 | 3 | 2 | 6 | 6 | 12 | 6 | 10 | 7 | 4 | 7 | 11 | 5 |
9 | 2 | Jake Siegel & Alec Mckee | 190 | 11 | 12 | 13 | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 6 | 6 | 7 | 11 | (16) | 13 | 5 | 11 | 9 | 3 | 12 | 14 | 9 | 5 | 8 | 3 | 11 | 3 | 12 | 6 |
10 | 88 | Declan Armour, Stephen Davis & Alex Davis | 241 | 6 | 7 | 5 | 11 | 10 | (30\DNF) | 14 | 12 | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 8 | 1 | 2 | 8 | 15 | (28\DNC) | (28\DNC) | (28\DNC) | (28\DNC) | (28\DNC) | 10 | 5 | 2 | 6 | 14 |
11 | 37 | Sam Rock & Chris Thompson | 270 | 18\DNC | 18\DNC | 18\DNC | 8 | 3 | 3 | 5 | 11 | 16 | 12 | 13 | 15 | 14 | 10 | 14 | 5 | 6 | 17 | (28\DNC) | (28\DNC) | (28\DNC) | (28\DNC) | (28\DNC) | (20) | 14 | 10 | 20 | 20 |
12 | ALAMPI | Matteo Alampi & Jordan Linders | 272 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 4 | 8 | 1 | 4 | 13 | 8 | 7 | 6 | 4 | 3 | 15 | (22) | 18 | 10 | 12 |
13 | 20J | Julian Prowlizer & Hannah Noll | 303 | 18\DNC | 18\DNC | 18\DNC | 7 | (30\DNC) | 14 | 9 | 8 | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 16 | 7 | 6 | 5 | 6 | 17 | 9 | 8 | 10 | 22 | (29\DNC) | (29\DNC) | (29\DNC) | (29\DNC) | (29\DNC) |
14 | WRIGHT | Olivia Wright & Katie Johdle | 308 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 9 | 9 | 8 | 13 | 5 | 16 | 11 | 13 | 17 | 18 | 5 | 21 | 15 | 8 | 2 |
15 | 38 | Sierra Sands & Kate Caswell | 373 | 18\DNC | 18\DNC | 18\DNC | 13 | 2 | 4 | 16 | 7 | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | (26\DNC) | 26\DNC | 26\DNC | 26\DNC | 26\DNC | (28\DNC) | (28\DNC) | (28\DNC) | (28\DNC) | (28\DNC) | 17 | 8 | 14 | 14 | 15 |
16 | 66 | Alma Pronove & Asher Szachowicz | 382 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 22 | 20 | 14 | 14 | 16 | 14 | 18 | 19 | 19 | 17 | 4 | 13 | 12 | (24) | 21 |
17 | 6J | Matteo Alampi & Alondra Kingman | 390 | 18\DNC | 18\DNC | 18\DNC | 6 | 11 | 10 | 1 | (30\DSQ) | 9 | 11 | 4 | 5 | 9 | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | (29\DNC) | (29\DNC) | (29\DNC) | (29\DNC) | (29\DNC) |
18 | 32J | Austin Hensley & Adam Brandt | 404 | 18\DNC | 18\DNC | 18\DNC | 17 | 14 | 13 | 10 | 15 | 5 | 9 | 5 | 3 | 17 | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | (28\DNC) | 28\DNC | 28\DNC | 28\DNC | 28\DNC | (29\DNC) | (29\DNC) | (29\DNC) | (29\DNC) | (29\DNC) |
19 | 9 | Ben Garber, Robie Allen & Jonathan Ricks | 415.5 | 5 | 3 | 3 | 16 | 9 | 19.5\TIE | 12 | 1 | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | (28\DNC) | 28\DNC | 28\DNC | 28\DNC | 28\DNC | (29\DNC) | (29\DNC) | (29\DNC) | (29\DNC) | (29\DNC) |
20 | COX | Eddie Cox | 417 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | (28\DNC) | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 1 | 12 | 1 | 1 | 1 |
21 | NOUN | Maggie Noun & Poppy Anema | 417 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 15 | 16 | 18 | 16 | 23 | 23 | (25) | 21 | 24 | 16 | 11 | 17 | 17 | 19 | 22 |
22 | WBSSBOW2 | Carly Hicks, Ellie Grams & Brooke Nelson | 424 | 16 | 9 | 15 | 19 | 16 | 12 | 19 | 20 | 11 | 13 | 11 | 17 | 4 | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | (28\DNC) | 28\DNC | 28\DNC | 28\DNC | 28\DNC | (29\DNC) | (29\DNC) | (29\DNC) | (29\DNC) | (29\DNC) |
23 | 34 | Adam Brandt & Ric | 429 | 10 | 2 | 8 | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 7 | 8 | 14 | 18 | 11 | (29\DNC) | 29\DNC | 29\DNC | 29\DNC | 29\DNC |
24 | 35 | Elsa Erickson & Haley Larsen | 437 | 18\DNC | 18\DNC | 18\DNC | 10 | 8 | 6 | 3 | 9 | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | (28\DNC) | 28\DNC | 28\DNC | 28\DNC | 28\DNC | (29\DNC) | (29\DNC) | (29\DNC) | (29\DNC) | (29\DNC) |
25 | SEIMERST | Tim Seimers & Conor White | 445 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 11 | 4 | 11 | 2 | 12 | (29\DNC) | 29\DNC | 29\DNC | 29\DNC | 29\DNC |
26 | NORMAN | Ian Norman & Neil Davis | 447 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 17 | 17 | 19 | 20 | 19 | 20 | 13 | 10 | 22 | 15 | (29\DNC) | 29\DNC | 29\DNC | 29\DNC | 29\DNC |
27 | 10 | Ryan Calhoun & Dan Pedersen | 450 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 18 | 23 | 22 | 24 | 22 | 15 | 19 | 20 | 20 | (25) | 25 | 18 | 23 | 18 | 24 |
28 | 5 | nathan lockhart & Soren Anders | 456 | 14 | 17 | 10 | (30\DNS) | 22 | 16 | 18 | 16 | 12 | 14 | 16 | 16 | 15 | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | (29\DNC) | (29\DNC) | (29\DNC) | (29\DNC) | (29\DNC) |
29 | 5971 | Jack Laingen & Kanrad Gupta | 459 | 18\DNC | 18\DNC | 18\DNC | 15 | 12 | 15 | 20 | (30\DNC) | 18 | 17 | 18 | 10 | 10 | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | (29\DNC) | (29\DNC) | (29\DNC) | (29\DNC) | (29\DNC) |
30 | GEHLING | Kate Gehling | 460 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21 | 22 | (26\DNC) | 23 | 24 | 26 | 21 | 22 | 21 | 21 | 23 | 19 | 25 | 16 | 17 |
31 | 6 | Natasha Skaalrude & Peter Brady | 462 | 8 | 13 | 9 | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 10 | 4 | 9 | 12 | 11 | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | (29\DNC) | 29\DNC | 29\DNC | 29\DNC | 29\DNC |
32 | LOOSBROCKI | Isabella Loosbrock & Luis Navares | 463 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 19 | 12 | 15 | 11 | 1 | (29\DNC) | 29\DNC | 29\DNC | 29\DNC | 29\DNC |
33 | 31 | Katie Nelson & Maya gardiner | 466.5 | 17 | 16 | 17 | 22 | 20 | 19.5\TIE | 22 | 17 | 17 | 16 | 14 | 14 | 13 | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | (28\DNC) | 28\DNC | 28\DNC | 28\DNC | 28\DNC | (29\DNC) | (29\DNC) | (29\DNC) | (29\DNC) | (29\DNC) |
34 | SHANKWITZ | Amelia Shankwitz & Alondra Kingman | 469 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 12 | 11 | 13 | 10 | 8 | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | (29\DNC) | 29\DNC | 29\DNC | 29\DNC | 29\DNC |
35 | 1347J | Addy Ferguson & Haley Jewett | 471 | 18\DNC | 18\DNC | 18\DNC | 4 | 25 | (30\DNS) | 7 | 6 | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | (29\DNC) | (29\DNC) | (29\DNC) | (29\DNC) | (29\DNC) |
36 | 29 | Brook Hensley & Conrad Vandlik | 473 | 18\DNC | 18\DNC | 18\DNC | 23 | 24 | 21 | 24 | (30\DNC) | 13 | 15 | 10 | 7 | 12 | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | (29\DNC) | (29\DNC) | (29\DNC) | (29\DNC) | (29\DNC) |
37 | 6143 | Jake Siegel & Alac McKee | 476 | 18\DNC | 18\DNC | 18\DNC | 20 | 13 | 17 | 15 | 10 | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | (28\DNC) | 28\DNC | 28\DNC | 28\DNC | 28\DNC | (29\DNC) | (29\DNC) | (29\DNC) | (29\DNC) | (29\DNC) |
38 | NOLTING | Maggie Nolting & Lauren Simpson | 477 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 14 | 13 | 12 | 11 | 12 | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | (29\DNC) | 29\DNC | 29\DNC | 29\DNC | 29\DNC |
39 | W3 | Hunter Wheeler & Patrick Freese | 477 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | 23 | (30\DNC) | 23 | 19 | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 20 | 18 | 16 | 19 | 11 | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | (29\DNC) | (29\DNC) | (29\DNC) | (29\DNC) | 29\DNC |
40 | 7 | Haley Holsathr & Katherine Jondle | 480 | 18\DNC | 18\DNC | 18\DNC | 14 | 18 | 18 | 11 | 18 | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | (28\DNC) | 28\DNC | 28\DNC | 28\DNC | 28\DNC | (29\DNC) | (29\DNC) | (29\DNC) | (29\DNC) | (29\DNC) |
41 | OLAUGHLIN | Ben O'Laughlin & George Usmaner | 482 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | (28\DNC) | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 18 | 15 | 16 | 22 | 10 |
42 | 32 | Conrad Vandlik & Charile Hicks | 486 | 15 | 15 | 16 | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 26\DNC | 24 | 26\DNC | 21 | 25 | 22 | 26 | 24 | 26 | (27) | 26 | 24 | 26 | 23 | 16 |
43 | BURKES | Sean Burke & Chris Thompson | 489 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 13 | 16 | 25 | 16 | 14 | (29\DNC) | 29\DNC | 29\DNC | 29\DNC | 29\DNC |
44 | HOULE | Travis Houle & Lizzy Siemers | 490 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 18 | 17 | 16 | 14 | 20 | (29\DNC) | 29\DNC | 29\DNC | 29\DNC | 29\DNC |
45 | 34J | Luke Johnson & Brenden Broviak | 491 | 18\DNC | 18\DNC | 18\DNC | 21 | 19 | 23 | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 26\DNC | 19 | 17 | 17 | 21 | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | (29\DNC) | (29\DNC) | (29\DNC) | (29\DNC) | 29\DNC |
46 | ERHARD | Clay Erhard & Conor Abraham | 492 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | (28\DNC) | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 21 | 23 | 21 | 17 | 9 |
47 | KIRKPATRIC | Ellie Kirkpatrick & Anna Ryden | 493 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 19 | 15 | 15 | 15 | 14 | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | (29\DNC) | 29\DNC | 29\DNC | 29\DNC | 29\DNC |
48 | SHARMA | Hayden Sharma & Williams Woodsworth | 495 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | (28\DNC) | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 19 | 16 | 19 | 21 | 19 |
49 | W1 | Jackson Dunitz & Lucas Wille | 496 | 18\DNC | 18\DNC | 18\DNC | 18 | 21 | 11 | 17 | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | (29\DNC) | (29\DNC) | (29\DNC) | (29\DNC) | (29\DNC) |
50 | DOUGAN | Hudson Dougan & Tyler Dougan | 497 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | (27) | 27 | 26 | 27 | 24 | 24 | 20 | 20 | 27 | 13 |
51 | 20 | Alejandra Merit Espi & John Ricks | 501 | 4 | 4 | 2 | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | (29\DNC) | 29\DNC | 29\DNC | 29\DNC | 29\DNC |
52 | MELDMAN | Jacob Meldman & Andrew Hed | 501 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 24 | 24 | 17 | 12 | 19 | (29\DNC) | 29\DNC | 29\DNC | 29\DNC | 29\DNC |
53 | THOMPSON | Chris Thompson & Matt Thompson | 504 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | (28\DNC) | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 16 | 25 | 24 | 15 | 23 |
54 | KORSLUND | Ryan Korslund & Sage Fulco | 507 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 11 | 25 | 20 | 18 | 18 | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | (29\DNC) | 29\DNC | 29\DNC | 29\DNC | 29\DNC |
55 | 36 | Will Rock & Chris Thompson | 508 | 2 | 8 | 7 | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | (29\DNC) | 29\DNC | 29\DNC | 29\DNC | 29\DNC |
56 | 5972 | Gram Fisher & Jackson Brown | 511 | 18\DNC | 18\DNC | 18\DNC | 24 | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 15 | 18 | 19 | 19 | 5 | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | (29\DNC) | (29\DNC) | 29\DNC | 29\DNC | 29\DNC |
57 | DOTTERWEIC | David Dotterweich & Aran Chadda | 517 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 21 | 23 | 27 | 25 | 26 | (28) | 27 | 27 | 25 | 27 |
58 | 8 | Liga Krievans & Lucas Wille | 521 | 9 | 10 | 11 | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | (29\DNC) | 29\DNC | 29\DNC | 29\DNC | 29\DNC |
59 | ADAMSON | Emily Adamson & Katherine Odland | 521 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 25 | 22 | 23 | 23 | 23 | (29\DNC) | 29\DNC | 29\DNC | 29\DNC | 29\DNC |
60 | 3 | David Rakieten & Max Rakieten | 522 | 13 | 11 | 14 | (30\DNC) | (30\DNC) | 22 | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | (29\DNC) | (29\DNC) | 29\DNC | 29\DNC | 29\DNC |
61 | RADA | Wyatt Rada & Jakob | 522 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 23 | 21 | 21 | 22 | 20 | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | (29\DNC) | 29\DNC | 29\DNC | 29\DNC | 29\DNC |
62 | FREESE | Patrick Freese | 527 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 20 | 19 | 17 | 13 | 18 | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | (29\DNC) | 29\DNC | 29\DNC | 29\DNC | 29\DNC |
63 | ANDERSON | Joe Anderson & Drew Anderson | 527 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | (28\DNC) | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 22 | 28 | 22 | 28 | 26 |
64 | 33 | JoJo Dean & David Rakletan | 529 | 12 | 14 | 12 | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | (29\DNC) | 29\DNC | 29\DNC | 29\DNC | 29\DNC |
65 | 5969 | Tom Hubbard & Las Stanerd | 531 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 19 | 20 | 15 | 18 | 19 | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | (29\DNC) | 29\DNC | 29\DNC | 29\DNC | 29\DNC |
66 | 33L | Fletcher Craft & Joseph Dean | 533 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | 17 | (30\DNS) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | (29\DNC) | (29\DNC) | 29\DNC | 29\DNC | 29\DNC |
67 | ODLAND | Kathrine Odland-Halicki & Abigail Denham | 536 | 18\DNC | 18\DNC | 18\DNC | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | (30\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 26\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 28\DNC | 27 | 26 | 28 | 26 | (29\DNF) |
