Pl | Sail # | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 169009 | Griffin Struyk | 54 | 2 | (7) | (7) | 2 | 5 | 2 | 3 | 5 | 5 | (7) | 4 | (6) | (7) | 3 | 3 | 2 | 4 | 1 | 3 | 4 | 3 | 2 | 1 |
2 | 168219 | Griffin Robillard | 59 | (9\DNC) | (9\DNC) | (9\DNC) | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | (6\DNC) | (6\DNC) | 6\DNC | 6\DNC | 6\DNC | 5\DNC | 6\DNC | 5\DNC | 5\DNC | 5\DNC |
3 | 177330 | Sam maxwell | 61 | (5) | 4 | 4 | (6) | 4 | (5) | 2 | 3 | (6) | 4 | 3 | 1 | 3 | 4 | 1 | 3 | 2 | 3 | 5\DNC | (6\DNC) | 5\DNC | 5\DNC | 5\DNC |
4 | 140639 | Isabella Loosebrock | 64 | (8) | 5 | (8) | (7\DNC) | (7\DNC) | (7\DNC) | 7\DNC | 7\DNC | 3 | 2 | 2 | 4 | 5 | 2 | 2 | 4 | 3 | 2 | 4 | 2 | 2 | 4 | 4 |
5 | 177672 | Ian Solum | 75 | (9\DNC) | (9\DNC) | (9\DNC) | (7\DNC) | (7\DNC) | 7\DNC | 7\DNC | 7\DNC | 1 | 6 | 5 | 2 | 2 | 1 | 5 | 1 | 1 | 4 | 5\DNC | 6\DNC | 5\DNC | 5\DNC | 5\DNC |
6 | 184411 | Wheeler Morris | 82 | 4 | 1 | 2 | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | (10\DNC) | (10\DNC) | (10\DNC) | (10\DNC) | (10\DNC) | 6\DNC | 6\DNC | 6\DNC | 6\DNC | 6\DNC | 2 | 1 | 1 | 3 | 3 |
7 | 17 | Thomas Schellhorn | 92 | (9\DNC) | (9\DNC) | (9\DNC) | 4 | 3 | 4 | 6 | 6 | 4 | 5 | (8) | (9) | 4 | 6\DNC | 6\DNC | 6\DNC | 6\DNC | 6\DNC | 5\DNC | 6\DNC | 5\DNC | 5\DNC | 5\DNC |
8 | 19 | Marie Lothe | 96 | 9\DNC | 9\DNC | 9\DNC | 3 | 2 | 1 | 5 | 2 | (10\DNC) | (10\DNC) | (10\DNC) | (10\DNC) | (10\DNC) | 6\DNC | 6\DNC | 6\DNC | 6\DNC | 6\DNC | 5\DNC | 6\DNC | 5\DNC | 5\DNC | 5\DNC |
9 | 181200 | Eddie Cox | 98 | 3 | 3 | 1 | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | (10\DNC) | (10\DNC) | (10\DNC) | (10\DNC) | (10\DNC) | 6\DNC | 6\DNC | 6\DNC | 6\DNC | 6\DNC | 5\DNC | 6\DNC | 5\DNC | 5\DNC | 5\DNC |
10 | 164867 | Caitilin McGoldrick | 100 | (7) | 2 | 5 | (7\DNC) | (7\DNC) | (7\DNC) | (7\DNC) | 7\DNC | 7 | 3 | 7 | 7 | 6 | 6\DNC | 6\DNC | 6\DNC | 6\DNC | 6\DNC | 5\DNC | 6\DNC | 5\DNC | 5\DNC | 5\DNC |
11 | 194224 | Will Crary | 101 | 1 | 6 | 3 | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | (10\DNC) | (10\DNC) | (10\DNC) | (10\DNC) | (10\DNC) | 6\DNC | 6\DNC | 6\DNC | 6\DNC | 6\DNC | 5\DNC | 6\DNC | 5\DNC | 5\DNC | 5\DNC |
12 | 194255 | Anders Ekholm | 101 | 6 | 8 | 6 | 5 | 6 | 6 | 4 | 4 | (10\DNC) | (10\DNC) | (10\DNC) | (10\DNC) | (10\DNC) | 6\DNC | 6\DNC | 6\DNC | 6\DNC | 6\DNC | 5\DNC | 6\DNC | 5\DNC | 5\DNC | 5\DNC |
13 | 20P | Adam Brandt | 103 | 9\DNC | 9\DNC | 9\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | (10\DNC) | (10\DNC) | (10\DNC) | (10\DNC) | (10\DNC) | 6\DNC | 6\DNC | 6\DNC | 6\DNC | 6\DNC | 1 | 3 | 4 | 1 | 2 |
14 | 16 | Elsa Ericson | 110 | (9\DNC) | (9\DNC) | (9\DNC) | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | (8) | (9) | 6 | 5 | 8 | 6\DNC | 6\DNC | 6\DNC | 6\DNC | 6\DNC | 5\DNC | 6\DNC | 5\DNC | 5\DNC | 5\DNC |
15 | 117 | Joe Anderson | 113 | 9\DNC | 9\DNC | 9\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | (10\DNC) | (10\DNC) | (10\DNC) | (10\DNC) | (10\DNC) | 5 | 4 | 5 | 6\DNF | 5 | 5\DNC | 6\DNC | 5\DNC | 5\DNC | 5\DNC |
16 | 20 | Travis Houle | 116 | (9\DNC) | (9\DNC) | (9\DNC) | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | (9) | 8 | (9) | 8 | 9 | 6\DNC | 6\DNC | 6\DNC | 6\DNC | 6\DNC | 5\DNC | 6\DNC | 5\DNC | 5\DNC | 5\DNC |
Scorekeeper: Phil Kramer
6 Aug, '10, 17:17
St. Pete Scorer